You are here: Home > Z-Old-Archived-Posts
All posts from

mbse.edu.in MTET 2016 Result Mizoram Teacher Eligibility Test : Board of School Education

You can now ask your questions about this post. Please go to the bottom of this page.

Organisation : Mizoram Board of School Education
Announcement : Result
Designation : Mizoram Teacher Eligibility Test (MTET) OCTOBER 2016

Download Result here : http://www.indianin.in/uploads/513-TET.pdf
Home Page : http://mbse.edu.in/

MTET Result :

Results of the Mizoram Teacher Eligibility Test (MTET) conducted by the Mizoram Board of School Education on the 25th October 2016 are hereby published with details under three headings viz., Paper I, Paper II and Both for the information of the public. The result is also posted on the website mbse.edu.in.

Related : CBSE CTET 2016 Result Central Teacher Eligibility Test : www.indianin.in/363.html

Eligibility certificates will be issued to the qualified candidates on production of necessary documents.

Results of unsuccessful candidates are not shown in the list. Candidates whose results have been withheld, as the issue regarding their candidature needs clarification, are displayed at the end of the list.

The MTET answer sheets have been machine graded and as such no application for re-evaluation shall be entertained.

I. Candidates who applied for Paper – I only
No. of candidates on roll : 379
No. of candidates absent : 17
No. of candidates who appeared : 362
No. of candidates who qualified : 213
Percentage (Qualified) : 58.84

II. Candidates who applied for Paper – II only
No. of candidates on roll : 600
No. of candidates absent : 38
No. of candidates who appeared : 562
No. of candidates who qualified : 247
No. of candidates who qualified with Social Studies : 179
No. of candidates who qualified with Mathematics & Science : 68
Percentage (Qualified) : 43.95

III. Candidates who applied for Paper – I and Paper – II
No. of candidates on roll : 761
No. of candidates absent : 20
No. of candidates who appeared : 741
No. of candidates who qualified in Paper – I only : 228
No. of candidates who qualified in Paper – II only : 30
No. of candidates who qualified in both the papers : 298
No. of candidates who qualified with Social Studies : 255
No. of candidates who qualified with Mathematics & Science : 73
Percentage (Qualified) :75.03

Sponsored Links:

RESULTS OF CANDIDATES WHO QUALIFIED IN PAPER – I ONLY
Roll Name of applicant Father’s Name Score
11001 TRINITY C LALZEMAWII C LALDUHAWMA 83 (55.33%)
11002 RUTH LALRINTLUANGI THANGZAWNA 95 (63.33%)
11004 BABIE LALRINFELI R. LALCHHUANAWMA 87 (58%)
11006 SAIZAMPUII SAILO LALBUANGA SAILO 103 (68.67%)
11007 LALTHATLUANGA LALTANPUIA 87 (58%)
11008 NGURDINPUII NGURREMMAWIA 90 (60%)
11011 LALRUATPUII P.K. SHARMA 108 (72%)
11012 VANLALMUANPUII CHALBUANGA 84 (56%)
11013 LALRINCHHANI LALTHANPARA RALTE 92 (61.33%)
11016 ZONUNTHARI HNAMTE H. ROENGA 83 (55.33%)
11019 K. LALPARMAWII LALHMACHHUANA 83 (55.33%)
11025 JC LALMUANAWMA LALTLANMAWIA 84 (56%)
11027 H. LALMUANTHANGI LALZABIAKA 89 (59.33%)
11030 LALNUNHLIMI LALHMACHHUANA 95 (63.33%)
11032 R LALRONGHAKA R LALSAWMA 83 (55.33%)
11033 VANLALSIAMA RENTHLEI ZOKAILIANA RENTHLEI 96 (64%)
11035 LALHMINGMAWII CHALKUNGA 99 (66%)
11036 LALTHANNGURI K. LALFAKZUALA 106 (70.67%)
11038 MALSAWMDAWNGKIMI C. MANLIANA 83 (55.33%)
11041 ZOCHHUANMAWIA ZOTE SAPPELA ZOTE 83 (55.33%)
11042 LALRINKIMI THANGLUNGA 98 (65.33%)
11044 TBC LALENGMAWII BAWITHANGA 106 (70.67%)
11046 R. LALTHANGREMI RT LALAWIA 92 (61.33%)
11047 C. LALRUATPUII C. LALHMINGTHANGA 92 (61.33%)
11048 ELIZABETH LALNUNHLIMI LALRAMLIANA 108 (72%)
11049 THOMAS DARROTLUANGA H. LALNGHAKLIANA 83 (55.33%)
11053 LALINMAWII PAUTU KAPTHUAMA PAUTU 88 (58.67%)
11055 VLMS DAWNGLIANA C. LALMUANA 99 (66%)
11056 LALLIANMAWII TINKHANDALA 89 (59.33%)
11057 C. LALDAWNGLIANI C. ZOHMINGTHANGA 89 (59.33%)
11058 C. LALTLANHLUA CH. SANGHUAPA 89 (59.33%)
11059 LALREMRUATI RALTE LALTHIANGHLIMA RALTE 89 (59.33%)
11060 LALREMLIANI ROKUNGA 92 (61.33%)
11061 H.LALTHANZUALA KHAWVELTHANGA 94 (62.67%)
11062 H.HAUHMINGMAWII H.ZALIANTHANGA 87 (58%)
11063 VANLALTLUANGI FANAI F.LALRAMLIANA 88 (58.67%)
11066 C.LALCHULLOVA C.LALROSANGA 89 (59.33%)
11067 VANLALRUATI T.LALTHANGKIMA 86 (57.33%)
11069 LALDAMPUIA ZOMUANKUNGA 94 (62.67%)
11071 LALCHHANHIMA C. LALENGZAMA 87 (58%)
11073 ZOTHANPUII T VANLALNGURA 89 (59.33%)
11077 LAWMNASANGZUALA MALSAWMA HNAMTÊ 91 (60.67%)
11078 LALMALSAWMI VANLALREMA 87 (58%)
11079 T. LALBIAKMAWIA T. LALVULA 96 (64%)
11080 MELISSA LALLAWMZUALI T.C. THANGMAWIA 102 (68%)
11081 C. LALRUATKIMI C. LALCHHUANAWMA 97 (64.67%)
11083 R. ZONUNMAWII LALSANGZUALA 102 (68%)
11084 ZONUNSANGI RALTE ZOSANGLIANA 104 (69.33%)
11085 C. LALREMPUII C. LALMUANKIMA 107 (71.33%)
11086 K. LALREMRUATA K. LALTHLAMUANA 103 (68.67%)
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

India Recruitment, Admit Card, Exam, Results © 2021

Contact Us   Privacy Policy   SiteMap