You are here: Home > Result
All posts from

hpsssb.hp.gov.in Result 2016 Ayurvedic Pharmacist : Himachal Pradesh Staff Selection Commission

You can now ask your questions about this post. Please go to the bottom of this page.

Organisation : Himachal Pradesh Staff Selection Commission
Announcement : Result
Designation : Ayurvedic Pharmacist
Reference Number : Advertisement No. 32-1/2016

Download Result here : http://www.indianin.in/uploads/378-Result.pdf
Home Page : http://www.hpsssb.hp.gov.in

Ayurvedic Pharmacist Result :

Himachal Pradesh Staff Selection Commission today declared the result of Written Objective Test for the recruitment 79 posts.

Related : Himachal Pradesh Board of School Education TET 2016 Result : www.indianin.in/358.html

The post are {General(UR)=33, General(IRDP)=08, General(WFF)=01, OBC(UR)=12, OBC(IRDP)=03, SC(UR)=14, SC(IRDP)=03, SC(WFF)=01, ST(UR)=03 & ST(IRDP)=01} of Ayurvedic Pharmacist (on contract basis) Post Code: 470 , were received from the Ayurveda Department and advertised vide advertisement No. 32-1/2016 dated 7th March, 2016.

In response to this advertisement, in all 4875 applications were received and provisionally admitted.

The written objective test was held on 4th September, 2016 in which 3635 candidates appeared and 1240 candidates remained absent. Out of total 3635 candidates appeared, the following 243 candidates have been declared qualified in their respective categories and shortlisted for Personal Interview:-

Sponsored Links:

470000024 470000934 470002269 470003337 470004240
470000042 470000943 470002279 470003369 470004243
470000070 470000961 470002285 470003390 470004267
470000084 470000999 470002313 470003393 470004337
470000096 470001005 470002331 470003395 470004380
470000101 470001049 470002375 470003396 470004389
470000129 470001076 470002381 470003430 470004404
470000142 470001085 470002403 470003446 470004430
470000148 470001088 470002409 470003467 470004432
470000160 470001118 470002429 470003490 470004444
470000166 470001135 470002441 470003557 470004468
470000173 470001156 470002481 470003573 470004475
470000191 470001169 470002486 470003589 470004480
470000193 470001232 470002487 470003597 470004481
470000204 470001268 470002502 470003598 470004483
470000210 470001287 470002567 470003603 470004486
470000221 470001315 470002582 470003639 470004490
470000252 470001330 470002682 470003643 470004522
470000261 470001339 470002686 470003675 470004549
470000267 470001340 470002703 470003694 470004558
470000271 470001431 470002710 470003699 470004574
470000315 470001462 470002719 470003727 470004577
470000372 470001482 470002736 470003736 470004595
470000378 470001486 470002748 470003738 470004598
470000419 470001489 470002793 470003784 470004601
470000435 470001491 470002812 470003828 470004615
470000446 470001508 470002819 470003829 470004632
470000447 470001511 470002831 470003847 470004656
470000460 470001517 470002846 470003849 470004676
470000478 470001530 470002855 470003866 470004683
470000490 470001574 470002874 470003890 470004684
470000494 470001586 470002876 470003908 470004699
470000507 470001617 470002877 470003914 470004712
470000512 470001715 470002886 470003934 470004724
470000520 470001743 470002934 470003946 470004727
470000563 470001754 470002994 470003957 470004762
470000583 470001825 470003013 470003977 470004827
470000604 470001831 470003019 470003990 470004867
470000629 470001933 470003056 470004009 470004868
470000664 470001974 470003059 470004017 470004902
470000711 470002007 470003082 470004018 470004934
470000724 470002013 470003113 470004037 470004955
470000740 470002027 470003133 470004051 470004990
470000761 470002100 470003134 470004080
470000806 470002143 470003143 470004151
470000819 470002169 470003148 470004159
470000827 470002182 470003164 470004178
470000861 470002212 470003174 470004179
470000870 470002217 470003286 470004203
470000916 470002248 470003315 470004213
…………
For full list of successful candidates, refer the pdf file in the above link.

The date of personal interview will be announced shortly. The Roll number wise detail is given above and also available on the web page of the HPSSC, Hamirpur. (hpsssb.hp.gov.in).

While every care has been taken in preparing the result, possibility of inadvertent error cannot be ruled out. The Commission reserves the right to rectify the same later on.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

India Recruitment, Admit Card, Exam, Results © 2021

Contact Us   Privacy Policy   SiteMap