You are here: Home > Result
All posts from

ksp.gov.in Provisional Select List Special Reserve Police Constable KSRP 2015 : Karnataka State Police

You can now ask your questions about this post. Please go to the bottom of this page.

Organisation : Karnataka State Police
Announcement : Provisional Select List
Designation : Special Reserve Police Constable (KSRP) – 2015

Provisional Select List here : http://www.indianin.in/uploads/2168-Results.pdf
Home Page : https://ksp.karnataka.gov.in/

Provisional Select List :

PROVISIONAL SELECT LIST FOR THE POST OF SPL. RESERVE POLICE CONSTABLE (KSRP) – 2015

Related : TNDTE Result Diploma Board Exam October 2016 Tamilnadu : www.indianin.in/2158.html

(i) When two or more candidates having secured equal marks then preference is given to the candidate who is more/ elder in age;
(ii) When marks and age is equal then preference is given to the candidate whose academic qualification is higher;
(iii) When marks, age and higher academic qualification are same then preference is given to the candidate whose marks are more in Senior Secondary and Graduation course”

Sponsored Links:

1st Battalion, KSRP, Bengaluru.
Sl.No |Appl. No |Roll. No| Name |DoB |SSLC Max Marks Obt Marks % Written Exam Marks Total Marks Selection Remarks
1 3002213 7014204 PRAJWAL KUMAR S 25-11-1990 625 553 88.48 67.00 155.48 GM_OTH_M
2 3001037 7021327 MANJUNATH KARAMADI 21-12-1995 625 540 86.40 69.00 155.40 GM_KAN_M
3 3002028 7005984 ASIF MAHAMAD ALI MASUTI 01-06-1995 625 424 67.84 83.00 150.84 GM_OTH_M
4 3002579 7030960 PRAMODAKUMAR 01-06-1996 625 476 76.16 74.00 150.16 GM_RUR_M
5 3004070 7013475 TABREZ ULLA KHAN K 20-07-1992 625 469 75.04 75.00 150.04 GM_RUR_M
6 3001421 7024170 PRATHEEPA K V 06-10-1995 625 481 76.96 71.00 147.96 GM_RUR_M
7 3000474 7038017 MANJUNATH HARUGOPPA 01-03-1995 625 396 63.36 84.00 147.36 GM_RUR_M
8 3005292 7028650 NAGENDRA 18-08-1992 625 404 64.64 82.00 146.64 GM_OTH_M
9 3001311 7007000 NARASAPPA 08-06-1993 625 440 70.40 74.00 144.40 GM_OTH_M
10 3004296 7012718 MURTHY K 26-08-1993 625 430 68.80 75.00 143.80 GM_OTH_M
11 3000870 7020392 RAGHU SS 02-04-1997 625 480 76.80 66.00 142.80 GM_OTH_M
12 3000097 7020483 HANUMANTAGOUDA DODDAGOUDAR 05-08-1989 625 391 62.56 79.00 141.56 GM_OTH_M
13 3005569 7028699 VITHAL 20-08-1991 625 367 58.72 82.00 140.72 GM_OTH_M
14 3002614 7020146 RANGANATHA K 22-02-1994 625 473 75.68 65.00 140.68 2A_RUR_M
15 3001382 7024542 KUMARASWAMY K 15-08-1990 625 395 63.20 76.00 139.20 2A_OTH_M
16 3000472 7036177 MALLIKARJUN MAVINKATTI 01-05-1992 625 370 59.20 80.00 139.20 3B_OTH_M
17 3003125 7035245 VIRUPAKSHI CHOUGALA 04-05-1994 625 446 71.36 67.00 138.36 2A_RUR_M
18 3000098 7021015 GANGADHARA S A 20-06-1990 625 352 56.32 82.00 138.32 SC_KAN_M
19 3002137 7020781 VEERESHA G T 13-06-1992 625 338 54.08 84.00 138.08 C1_OTH_M
20 3001338 7000623 SANDESHA T 02-04-1993 625 481 76.96 61.00 137.96 SC_OTH_M
21 3002633 7020283 MANJUNATHA S H 08-09-1993 625 411 65.76 72.00 137.76 2A_OTH_M
22 3004381 7008040 THEERTHACHAR M B 06-04-1996 625 461 73.76 62.00 135.76 2A_OTH_M
23 3004845 7024301 THIPPESWAMY S B 30-06-1991 625 433 69.28 66.00 135.28 3A_RUR_M
24 3001750 7021528 GURUPRASANNA G 06-02-1993 625 442 70.72 63.00 133.72 SC_OTH_M
25 3003670 7028576 NINGANNA S HARIJAN 05-06-1991 625 408 65.28 68.00 133.28 SC_RUR_M
26 3001845 7030970 YALLAPPA 25-08-1993 625 433 69.28 62.00 131.28 SC_OTH_M
27 3003921 7015078 THANVEER ULLA KHAN K 09-11-1990 625 359 57.44 71.00 128.44 2B_RUR_M
28 3004269 7012946 MUJAHID PASHA 05-06-1997 625 459 73.44 53.00 126.44 2B_OTH_M
29 3004119 7006716 SIDDAPPA KAMBAR 09-08-1992 625 447 71.52 50.00 121.52 GM_PDP_M
30 3001668 7021636 SARAVANN C 15-07-1977 625 309 49.44 25.00 74.44 GM_EXS_M
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

India Recruitment, Admit Card, Exam, Results © 2021

Contact Us   Privacy Policy   SiteMap