You are here: Home > Result
All posts from

rpsc.rajasthan.gov.in Result 2016 RAS/RTS Comb. Comp. Pre Exam : Public Service Commission

You can now ask your questions about this post. Please go to the bottom of this page.

Organisation : Rajasthan Public Service Commission
Announcement : Result
Designation : RAS/RTS Comb. Comp. Pre Exam 2016

Download Result here : http://www.indianin.in/uploads/1296-Results.pdf
Home Page : https://rpsc.rajasthan.gov.in/

Result :

Cut off Marks
OBC Gen 78.54
Fem 68.04
WD 26.03
DV 58.45
SBC Gen 78.54

Related : TNPSC Written Exam Result 2016 Madras High Court Service Posts : www.indianin.in/1293.html

Sponsored Links:

Candidate List :
500031 500127 500139 500519 500576 500804 500887
500936 500950 501074 501080 501138 501152 501205
501300 501345 501383 501468 501609 501726 501819
501838 501933 501969 502024 502059 502069 502154
502277 502316 502474 502476 502505 502525 502678
502827 503318 503341 503457 503484 503543 503669
503742 503758 503821 503938 504119 504320 504349
504350 504378 504444 504542 504651 504785 504940
505283 505331 505490 505528 505609 505721 505763
505863 505880 506121 506183 506327 506516 506620
506631 506685 506728 506915 506931 507069 507089
507120 507140 507260 507366 507387 507388 507504
507519 507534 507639 507648 507688 507768 507851
508000 508276 508314 508343 508445 508637 508664
508720 508902 508906 509005 509276 509434 509558
509654 510146 510154 510239 510436 510502 510684
510732 510738 510860 510868 510905 510937 510994
511004 511015 511122 511269 511659 511680 511718
511925 511927 512026 512091 512120 512130 512157
512312 512317 512367 512417 512423 512425 512472
512586 512635 512876 512911 512931 513179 513328
513344 513362 513383 513402 513418 513540 513588
513604 513650 513690 513855 513864 514093 514117
514143 514776 514779 514829 514872 514910 514978
515035 515073 515111 515189 515252 515287 515338
515380 515593 515623 515689 515770 515834 515864
515933 515954 516029 516078 516122 516132 516182
516394 516411 516457 516488 516509 516541 516557
516580 516679 516719 516721 516758 516771 517052
517341 517468 517519 517548 517644 517718 517750
517766 517910 517952 518164 518415 518470 518521
518781 518866 518951 519074 519075 519158 519206
519637 519890 519910 519972 520010 520083 520113
520285 520327 520359 520489 520493 520630 520638
520660 520766 520827 520844 525299 525357 525400
525498 525523 525548 525644 525742 525877 526100
526203 526311 526415 526559 526580 526698 526744
526772 526873 526924 527106 527609 527711 528063
528081 528094 528206 528247 528442 528471 528758
528773 528993 528998 529233 529287 529294 529800
529893 529975 530021 530074 530213 530322 530368
530389 530542 530548 530652 530673 530758 530935
531151 531190 531245 531303 531336 531424 531499
531557 531604 531609 531755 531830 531852 531866
531983 532017 532287 532551 532607 532832 532850
533156 533638 533654 533830 533899 534053 534299
534444 534447 534778 534817 535177 535658 535769
535802 536001 536291 536299 536315 536495 536603
536720 536959 537254 537486 537531 537573 537580
537727 537797 537849 537890 537905 537915 538153
538154 538317 538349 538353 538401 538546 538732
538802 538882 538906 538963 538997 539141 539534
539549 539613 539651 539686 539845 539888 540039
540100 540143 540224 540294 540355 540426 540432
540453 540663 540672 540691 540738 540748 540780
540944 541094 541237 541292 541373 541522 542091
542109 542197 542737 542796 543001 543183 543374
543421 543559 543677 543728 543732 543888 544047
544196 544261 544394 544677 544841 544874 545189
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

India Recruitment, Admit Card, Exam, Results © 2021

Contact Us   Privacy Policy   SiteMap