Categories: Result

SCCL Mines Provisional Merit List 2016 Junior Forest Assistant : Singareni Collieries Company

Organisation : SCCL Mines The Singareni Collieries Company Ltd
Announcement : Provisional Merit List
Designation : Junior Forest Assistant 2016

Download Provisional Merit List here : http://www.indianin.in/uploads/3113-Result.pdf
Home Page : https://scclmines.com/scclnew/index.asp

Provisional Merit List :

POST : JUNIOR FOREST ASSISTANT (EXTERNAL)
TEST DATE : 22/01/17
TOTAL NO.OF VACANCIES-04

Related : SCCL Provisional Merit List 2016 Junior Mining Engineer Trainee : www.indianin.in/2591.html

S.NO | CALL.NO | CANDIDATE NAME | CASTE | LOCAL OR | DATE OF BIRTH| MARKS
1 9301555 MALLEBOINA RAJASHEKHAR M BCD LOCAL 06/03/90 71.33
2 9300584 SANDHYARANI VANAM F BCB NON-LOC 14/07/86 69.33
3 9300421 KATTULA SATEESH M BCD LOCAL 20/08/87 69.33
4 9302042 KALEBOINA SATHISH KUMAR M BCD LOCAL 18/08/84 65.33
5 9302379 BABA MAHAMMAD M BCE LOCAL 15/09/84 65.33
6 9301325 KANTU DEEPIKA F BCD LOCAL 14/11/88 65.33
7 9300042 NANDA THIRUPATHI M BCB LOCAL 11/08/85 64.66
8 9301129 MADIRA SADANANDAM M BCA LOCAL 26/07/83 64.00
9 9301404 Shaheda Parveen F BCE LOCAL 29/08/82 63.33
10 9300220 GURUDU VISHWESHWAR M BCB LOCAL 10/08/85 63.33
11 9301608 DUTA SRIDHAR M SC LOCAL 06/04/89 61.33
12 9302183 VIJAYAGIRI DHANALAXMI F BCB LOCAL 19/08/89 61.33
13 9300031 DEGA VENKATESH M BCD LOCAL 20/06/81 60.66
14 9301190 DAYYALA SRINIVAS M BCD LOCAL 26/01/84 60.66
15 9300268 KASETTI SRINIVAS M BCD LOCAL 30/10/81 60.00
16 9302825 D MALLESH M BCD LOCAL 10/04/87 60.00
17 9302965 RANJITH K M BCB LOCAL 16/08/89 60.00
18 9300231 GODDATI MAHESH KUMAR M BCD LOCAL 20/08/82 59.33
19 9302302 anil pittala M BCD LOCAL 12/09/86 59.33
20 9302091 UDDAMARI SRIDHAR M BCA LOCAL 05/03/85 58.66
21 9302339 ANTHADUPULA RAJU M SC LOCAL 04/05/85 58.66
22 9301282 OLASANI RAJITHA F BCD LOCAL 28/12/86 58.66
23 9300282 GOVINDU SATYANARAYANA M BCD LOCAL 15/01/85 57.33
24 9302858 MANOJKUMAR ABBOJU M BCB LOCAL 02/07/88 57.33
25 9300939 KOLIPAKA ANUSHA F BCD LOCAL 30/05/92 57.33
26 9301660 CHIDURALA VIPLAV KUMAR M BCB LOCAL 18/06/81 56.66
27 9301447 KOTTE THIRUPATHI M BCB LOCAL 15/08/83 56.66
28 9301015 ARIGELA CHANDRASHEKAR M BCD LOCAL 02/06/87 56.66
29 9301805 RAMESH N M BCB LOCAL 23/11/87 56.66
30 9302918 YANAMANAGANDLA RAJENDER M BCA LOCAL 18/08/88 56.66
31 9302435 Chepuri Sumalatha F LOCAL 21/07/87 56.00
32 9300367 Yalamarthi srinivasarao M SC LOCAL 07/06/83 55.33
33 9302770 Enagandula Sravanthi F BCB LOCAL 03/06/85 55.33
34 9302056 KATTA SHYAMSUNDARACHARY M BCB LOCAL 05/07/85 55.33
35 9300293 kandhukoori sudheer kumar M BCB LOCAL 20/06/89 55.33
36 9300157 AMBATI KIRAN KUMAR M BCD LOCAL 02/06/81 54.66
37 9301024 mekala bhagyamma F SC LOCAL 15/11/84 54.66
38 9300124 RAYALA RAMARAO M BCA LOCAL 24/02/86 54.66
39 9300570 PRATHAPA VIKRAM M BCD LOCAL 09/02/88 54.66
40 9300894 KUDIKALA UGANDHAR M BCB LOCAL 04/07/82 54.00
41 9300212 MD.AKBAR M BCE LOCAL 29/07/83 54.00
42 9300707 ADICHERLA SHYAM SUNDAR M BCB LOCAL 24/04/87 54.00
43 9300713 ADICHERLA HIMABINDU F BCB LOCAL 14/07/88 54.00
44 9302426 UDA SOUJANYA F BCB LOCAL 18/11/88 54.00
45 9300316 SAGAR KUNA M BCD LOCAL 22/11/88 54.00
46 9302530 DURSHETTY O KRISHNA CHARY M BCB LOCAL 14/02/89 54.00
47 9302616 SEERAMSETTI SRAVANTHI F BCD LOCAL 15/08/82 53.33
48 9301413 RAJAMALLAIAH CHELPURI M BCB LOCAL 15/02/84 53.33
49 9300321 MUDAM VINOD KUMAR M SC LOCAL 25/06/85 53.33
50 9301795 RAMINDLA THIRUPATHI M SC LOCAL 13/09/86 53.33
51 9300160 RAJESH THOKALA M BCD LOCAL 21/06/87 53.33
52 9300518 KOKKULA NARESH M BCB LOCAL 04/04/88 53.33
53 9300532 VEMULA MANOHER M BCD LOCAL 06/08/82 52.66
54 9301218 SUNITHA KORIMANDLA F BCD LOCAL 14/08/82 52.66
55 9302219 CH PRAVEEN KUMAR M BCA LOCAL 09/03/83 52.66
56 9301567 SD AMJAD PASHA M LOCAL 11/03/87 52.66
57 9302792 PAPPULA SUNIL M BCD LOCAL 14/06/89 52.66
58 9302764 SOUJANYA CH F BCB LOCAL 14/08/84 52.00
59 9300630 BUDDE KIRANKUMAR M BCB LOCAL 04/08/87 52.00
60 9302108 UPPULANCHA LAXMAN M BCB LOCAL 12/10/88 52.00
…………
For full list of successful candidates, refer the pdf file in the above link.

*** THIS IS A PROVISIONAL MERIT LIST BUT NOT THE LIST OF SELECTED CANDIDATES

*** THE CANDIDATES WHO WISH TO CLAIM TO CHANGE THEIR CASTE OR LOCAL CANDIDATURE IF THEIR CASTE OR LOCAL CANDIDATURE IS WRONGLY MENTIONED AGAINST THEIR NAME MAY APPLY WITHIN ONE WEEK FROM TODAY I.E. BY 30-01-2017 BEFORE 5.00 PM. AT SCCL RECRUITMENT CELL,CORPORATE OFFICE KOTHAGUDEM,

BY SUBMITTING THE SUPPORTING DOCUMENTS OBTAINED/ISSUED BY THE COMPETENT AUTHORITY BEFORE THE DATE OF THE TEST I.E. 22-01-2017, FAILING WHICH THE STATUS AS INDICATED AGAINST THEIR NAMES AS ABOVE WILL BE FINAL.

Muthukalee

Recent Posts

cmat.nta.nic.in Answer Key 2022 : Common Management Admission Test

Organisation : Department of Higher Education / National Testing Agency (NAT) Exam Name : Common…

2 years ago

JKSSB SI Answer Key 2022 : Sub-Inspector Police Written Examination Jammu & Kashmir

Organisation : Jammu & Kashmir Services Selection Board (JKSSB) Exam Name : Sub-Inspector (Police) Written…

2 years ago

Kerala Pareeksha Bhavan K-TET 2017 Teacher Eligibility Test KTET : keralapareekshabhavan.in

Organisation : Government Of Kerala General Education Kerala Pareeksha Bhavan Post Name : Kerala Teacher…

7 years ago

Punjab Agro Industries Corporation Recruitment 2017 : Clerk-cum-Computer Operator, Technical Assistant-III

Organisation : Punjab Agro Industries Corporation Limited Post Name : Recruitment for Clerk-cum-Computer Operator, Technical…

7 years ago

Visakhapatnam Steel Plant Download Admit Card 2017 Junior Trainee & Field Assistant Trainee JT/FAT : Rashtriya Ispat Nigam RINL VSP

Organisation : Rashtriya Ispat Nigam Limited Visakhapatnam Steel Plant Announcement : Download Admit Card Designation…

7 years ago

tripuranrhm.gov.in Recruitment 2017 Clinical Psychologist, Nurse : Tripura State Health & Family Welfare

Organisation : State Health & Family Welfare Society, Tripura Post Name : Recruitment for Clinical…

7 years ago